← Reports
September 2026
1 Sept 2026 – 30 Sept 2026, UTC
Uptime, all services100.00%Average of every service
Incidents0None this month
Time to resolve–Nothing resolved this month
Maintenance1Planned; not downtime
Day by day
- No incidents
- Degraded
- Partial
- Full outage
- Maintenance
Platform
Vigilbase OS
Vigilbase Network
Partners and Upstream Providers
1 Sept30 Sept
Platform
100.00%| Service | Downtime | Uptime |
|---|---|---|
| Vigilbase Website | None | 100.00% |
| Vigilbase One | None | 100.00% |
| Vigilbase Support | None | 100.00% |
| Vigil Assistant | – | – |
Vigilbase OS
–| Service | Downtime | Uptime |
|---|---|---|
| Vigilbase OS Dashboard | – | – |
| Vigilbase OS Ingestion | – | – |
| Vigilbase OS Analysis | – | – |
Vigilbase Network
100.00%| Service | Downtime | Uptime |
|---|---|---|
| IPv4 anycast (198.135.109.0/24) | – | – |
| IPv6 anycast (2620:36:2000::/48) | – | – |
| Americas | None | 100.00% |
| Europe | – | – |
| Asia Pacific | – | – |
| Middle East & Africa | – | – |
Partners and Upstream Providers
100.00%| Service | Downtime | Uptime |
|---|---|---|
| Cloudflare | None | 100.00% |
| Huntress | None | 100.00% |
| NinjaOne | None | 100.00% |
| Addigy | – | – |
| Avanan | None | 100.00% |
Incidents
No incidents this month.
Planned maintenance
- Flarehawk Upgrades1 h 57 min
Downtime is weighted: a full outage counts fully, a partial outage counts 30%, and degraded performance and planned maintenance do not count. A location group shows the average of its locations. Generated from vigilbasestatus.com.